| Feature | R8213 Select | R8214 Elite |
|---|---|---|
Power Supply | 1amp | 4amp |
Addressing Mode | 2 Digit | 4 Digit |
Number of Locos | 3* | 10 |
Loco Memory | 59 | 254 |
Loco Address Range | 1-59 | 1-9999 |
Accessory Address Range | 61-99 | 1-9999 |
Inertia Levels | 99 | 255 |
Function Control | 9 Functions | 13 Functions |
Connectivity | XpressNet | XpressNet & USB |
Double Heading | Yes | Yes |
Speed Steps | 14, 28, 128 | 14, 28, 128 |
Programming Modes | Operate | Direct, Register, Paged, Operate |
Loco Naming | No | Yes |
Favourite Loco Register | No | Yes |
Real Time Clock | No | Yes |
Railcom | No | Yes |
PC Connectivity | No | Yes |
Programming Track Outlet | No | Yes |
Home Firmware Updates | No | Yes, via USB |
CV Programming | Limited | Full Read/Write |
* The Select can run up to 10 locomotives using the C7024 Digital 4 Amp Multi-Purpose Transformer, available separately